Safe Team Activity
Safe Team Activity Report for July 2010
| Category | Premium | Standard | Monthly Total | October 2009 to Date |
| Business Contacts | 5,294 | 3,624 | 8,918 | 75,313 |
| Assist LBPD/LBFD | 1 | 0 | 1 | 20 |
| Disturbance Calls | 9 | 8 | 17 | 295 |
| Drinking in Public | 1 | 1 | 2 | 37 |
| Failure to Pay Bill | 2 | 1 | 3 | 29 |
| Health & Welfare Contacts | 6 | 7 | 13 | 99 |
| Homeless Contacts | 22 | 14 | 36 | 404 |
| Illegal Vending | 0 | 0 | 0 | 12 |
| Panhandling | 14 | 4 | 18 | 121 |
| Traffic Collision | 2 | 0 | 2 | 31 |
| Business Information | 49 | 26 | 75 | 670 |
| Directions | 676 | 312 | 988 | 7,671 |
| Event Information | 16 | 11 | 27 | 444 |
| Hotel Information | 5 | 2 | 7 | 72 |
| LB Transit/Metro | 51 | 17 | 68 | 438 |
| Museum Information | 1 | 0 | 1 | 8 |
| Parking Information | 58 | 22 | 80 | 510 |
| Restaurant Information | 2 | 2 | 4 | 107 |
| CVB Guide | 1 | 0 | 1 | 11 |
| Abandoned Shopping Carts | 2 | 13 | 15 | 172 |
| Citizen Assists | 512 | 192 | 704 | 2,811 |
| Delivery | 237 | 63 | 300 | 2,970 |
| Graffiti | 5 | 8 | 13 | 210 |
| Graffiti/Sticker Removal | 17 | 66 | 83 | 1,123 |
| Illegal Dumping | 0 | 3 | 3 | 61 |
| Safety Escort | 14 | 2 | 16 | 94 |










